Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 52.206s | 19:10:18.955 | 19:11:11.161 | Enter Combat | Exit Combat | 9.19 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 5359 | 102.65 | 8 |
| Guss Tuno (Gunslinger) | 4400 | 84.28 | 15 |
| Separatist Officer | 995 | 19.06 | 0 |
| Separatist Officer | 329 | 6.30 | 0 |
| Separatist Officer | 166 | 3.18 | 0 |
| Separatist Officer | 96 | 1.84 | 0 |
