Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 17.119s | 18:24:00.864 | 18:24:17.983 | Enter Combat | Exit Combat | 24.53 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 4301 | 251.24 | 7 |
| Guss Tuno (Gunslinger) | 905 | 52.87 | 7 |
| Jungle Crawler | 318 | 18.58 | 0 |
| Jungle Crawler | 236 | 13.79 | 0 |
| Jungle Crawler | 165 | 9.64 | 0 |
