Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 26.802s | 19:08:31.071 | 19:08:57.873 | Enter Combat | Exit Combat | 33.58 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 9970 | 371.99 | 15 |
| Guss Tuno (Gunslinger) | 1796 | 67.01 | 15 |
| Separatist Hound | 1081 | 40.33 | 0 |
| Separatist Hound | 1021 | 38.09 | 0 |
| Separatist Hound | 960 | 35.82 | 0 |
| Separatist Officer | 835 | 31.15 | 0 |
| Separatist Officer | 762 | 28.43 | 0 |
