Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 42.904s | 18:30:52.481 | 18:31:35.385 | Enter Combat | Exit Combat | 36.36 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 9908 | 230.93 | 26 |
| Guss Tuno (Gunslinger) | 1941 | 45.24 | 19 |
| Jungle Specimen | 1236 | 28.81 | 0 |
| Jungle Specimen | 1169 | 27.25 | 0 |
| Jungle Specimen | 907 | 21.14 | 0 |
| Jungle Specimen | 267 | 6.22 | 0 |
