Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 18.42s | 15:18:35.897 | 15:18:54.317 | Enter Combat | Exit Combat | 29.32 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 12481 | 677.58 | 9 |
| Extermination Battle Droid | 3368 | 182.84 | 0 |
| Extermination Battle Droid | 1722 | 93.49 | 0 |
| Mako (Powertech) | 1050 | 57.00 | 11 |
| Extermination Droid | 664 | 36.05 | 0 |
| Extermination Droid | 384 | 20.85 | 0 |
