Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 12.691s | 15:33:56.368 | 15:34:09.059 | Enter Combat | Exit Combat | 37.82 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 5739 | 452.21 | 8 |
| Jedi Defender | 1960 | 154.44 | 0 |
| Extermination Droid | 565 | 44.52 | 0 |
| Extermination Droid | 507 | 39.95 | 0 |
| Mako (Powertech) | 477 | 37.59 | 8 |
