Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 31.01s | 15:20:33.375 | 15:21:04.385 | Enter Combat | Exit Combat | 19.35 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 5437 | 175.33 | 10 |
| Mako (Powertech) | 1804 | 58.17 | 7 |
| Extermination Battle Droid | 935 | 30.15 | 0 |
| Extermination Droid | 247 | 7.97 | 0 |
| Extermination Droid | 109 | 3.51 | 0 |
