Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 12.617s | 15:42:47.462 | 15:43:00.079 | Enter Combat | Exit Combat | 38.04 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 7082 | 561.31 | 8 |
| Extermination Battle Droid | 1537 | 121.82 | 0 |
| Extermination Droid | 674 | 53.42 | 0 |
| Mako (Powertech) | 600 | 47.55 | 6 |
| Extermination Droid | 535 | 42.40 | 0 |
