Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 21.508s | 17:23:02.137 | 17:23:23.645 | Enter Combat | Exit Combat | 39.06 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 42616 | 1981.40 | 14 |
| Artillery Battery | 6681 | 310.63 | 0 |
| Republic Trooper | 4418 | 205.41 | 0 |
| Republic Emergency Response Droid | 3145 | 146.22 | 0 |
| Republic Trooper | 1850 | 86.01 | 0 |
| Republic Emergency Response Droid | 1827 | 84.95 | 0 |
| Republic Defense Droid | 649 | 30.17 | 0 |
