Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 36.52s | 18:43:24.638 | 18:44:01.158 | Enter Combat | Exit Combat | 34.50 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 74210 | 2032.04 | 21 |
| Shasa Adept | 16423 | 449.70 | 0 |
| Shasa Adherent | 15157 | 415.03 | 0 |
| Shasa Zealot | 10656 | 291.79 | 0 |
| Shasa Zealot | 7482 | 204.87 | 0 |
| Shasa Warden | 6717 | 183.93 | 0 |
| HK-51 (Lyala) | 2057 | 56.33 | 7 |
