Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 17.928s | 18:41:46.116 | 18:42:04.044 | Enter Combat | Death | 40.16 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 30729 | 1714.02 | 12 |
| Shasa Adept | 15981 | 891.40 | 0 |
| Shasa Adept | 13692 | 763.72 | 0 |
| Shasa Zealot | 9619 | 536.54 | 0 |
| Shasa Warden | 8353 | 465.92 | 0 |
| Shasa Zealot | 7241 | 403.89 | 0 |
| HK-51 (Lyala) | 1033 | 57.62 | 7 |
