Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 47.475s | 18:40:31.426 | 18:41:18.901 | Enter Combat | Exit Combat | 31.60 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 84251 | 1774.64 | 25 |
| Shasa Adherent | 15238 | 320.97 | 0 |
| HK-51 (Lyala) | 11887 | 250.38 | 13 |
| Facility Sentry | 8778 | 184.90 | 0 |
| Shasa Warden | 4414 | 92.98 | 0 |
| Shasa Zealot | 4202 | 88.51 | 0 |
