Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 7.191s | 15:06:04.127 | 15:06:11.318 | Enter Combat | Exit Combat | 58.41 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| S.I.S. Shadow Operative | 676 | 94.01 | 0 |
| S.I.S. Shadow Operative | 592 | 82.33 | 0 |
| S.I.S. Shadow Operative | 488 | 67.86 | 0 |
| Powertech | 306 | 42.55 | 7 |
| S.I.S. Shadow Operative | 222 | 30.87 | 0 |
