Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 8.302s | 16:11:59.933 | 16:12:08.235 | Enter Combat | Exit Combat | 79.50 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Skadge (Powertech) | 4168 | 502.05 | 6 |
| Zale Barrows | 2768 | 333.41 | 0 |
| Powertech | 1100 | 132.50 | 11 |
| Republic Mercenary | 623 | 75.04 | 0 |
| Republic Mercenary | 420 | 50.59 | 0 |
| Republic Mercenary | 358 | 43.12 | 0 |
| Republic Mercenary | 253 | 30.47 | 0 |
