Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 32.03s | 16:47:19.524 | 16:47:51.554 | Enter Combat | Exit Combat | 20.61 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 8147 | 254.36 | 11 |
| Mako (Powertech) | 1351 | 42.18 | 14 |
| Republic Commando | 975 | 30.44 | 0 |
| Republic Officer | 951 | 29.69 | 0 |
| Republic Rifleman | 247 | 7.71 | 0 |
| Republic Rifleman | 215 | 6.71 | 0 |
| Republic Rifleman | 140 | 4.37 | 0 |
