Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 21.952s | 16:37:28.296 | 16:37:50.248 | Enter Combat | Exit Combat | 30.07 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 11911 | 542.59 | 11 |
| Republic Battle Droid | 3188 | 145.23 | 0 |
| Mako (Powertech) | 1138 | 51.84 | 12 |
| Republic Security Droid | 314 | 14.30 | 0 |
| Republic Security Droid | 254 | 11.57 | 0 |
| Republic Security Droid | 135 | 6.15 | 0 |
| Republic Engineer | 55 | 2.51 | 0 |
