Boarding Party — Lieutenant Menerus (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 1m 12.464s | 16:55:47.595 | 16:57:00.059 | Enter Combat | Exit Combat | 32.29 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 26942 | 371.80 | 39 |
| Storm Squad Protector | 18367 | 253.46 | 0 |
| Lieutenant Menerus | 4301 | 59.35 | 0 |
| Mako (Powertech) | 3364 | 46.42 | 37 |
| Republic Rifleman | 345 | 4.76 | 0 |
| Republic Medic | 203 | 2.80 | 0 |
| Republic Rifleman | 42 | 0.58 | 0 |
