Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 25.866s | 16:38:59.816 | 16:39:25.682 | Enter Combat | Exit Combat | 34.79 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 14526 | 561.59 | 15 |
| Republic Assault Droid | 1524 | 58.92 | 0 |
| Republic Security Droid | 1072 | 41.44 | 0 |
| Mako (Powertech) | 581 | 22.46 | 5 |
| Republic Engineer | 155 | 5.99 | 0 |
| Republic Security Droid | 119 | 4.60 | 0 |
