Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 34.499s | 16:35:06.716 | 16:35:41.215 | Enter Combat | Exit Combat | 34.78 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 10424 | 302.15 | 20 |
| Republic Commando | 3127 | 90.64 | 0 |
| Malavai Quinn (Rams) | 2829 | 82.00 | 15 |
| Republic Rifleman | 1338 | 38.78 | 0 |
| Republic Medic | 646 | 18.73 | 0 |
| Republic Rifleman | 389 | 11.28 | 0 |
| Republic Rifleman | 207 | 6.00 | 0 |
| Republic Rifleman | 122 | 3.54 | 0 |
| Republic Rifleman | 60 | 1.74 | 0 |
