Boarding Party — Commander Jorland (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 36m 33.244s | 17:01:34.762 | 17:38:08.006 | Enter Combat | Exit Area/Quick Travel | 4.05 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Security Chief Massey | 8117 | 3.70 | 0 |
| Commander Jorland | 5008 | 2.28 | 0 |
| Medical Officer Alon | 4624 | 2.11 | 0 |
| Malavai Quinn (Rams) | 576 | 0.26 | 19 |
| Rams | -137136 | -62.53 | 148 |
