Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 41.852s | 16:45:17.273 | 16:45:59.125 | Enter Combat | Exit Combat | 44.44 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 17783 | 424.90 | 31 |
| Republic Commando | 3046 | 72.78 | 0 |
| Republic Battle Droid | 3003 | 71.75 | 0 |
| Malavai Quinn (Rams) | 2197 | 52.49 | 23 |
| Republic Rifleman | 1574 | 37.61 | 0 |
| Republic Rifleman | 782 | 18.68 | 0 |
