Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 17.855s | 16:47:54.451 | 16:48:12.306 | Enter Combat | Exit Combat | 43.69 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 8022 | 449.29 | 13 |
| Republic Commando | 2033 | 113.86 | 0 |
| Republic Officer | 1064 | 59.59 | 0 |
| Republic Rifleman | 1023 | 57.29 | 0 |
| Malavai Quinn (Rams) | 733 | 41.05 | 9 |
| Republic Rifleman | 409 | 22.91 | 0 |
| Republic Rifleman | 205 | 11.48 | 0 |
