Boarding Party — Major Alvena (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 41.932s | 16:48:21.553 | 16:49:03.485 | Enter Combat | Exit Area/Quick Travel | 47.22 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 20275 | 483.52 | 33 |
| Major Alvena | 4163 | 99.28 | 0 |
| Republic Battledroid | 3391 | 80.87 | 0 |
| Malavai Quinn (Rams) | 2295 | 54.73 | 19 |
| Republic Battledroid | 1191 | 28.40 | 0 |
| Republic Commando | 1082 | 25.80 | 0 |
| Republic Commando | 844 | 20.13 | 0 |
