Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 26.982s | 16:38:29.784 | 16:38:56.766 | Enter Combat | Exit Combat | 40.03 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 11056 | 409.75 | 18 |
| Republic Assault Droid | 3900 | 144.54 | 0 |
| Republic Assault Droid | 3849 | 142.65 | 0 |
| Republic Commando | 1677 | 62.15 | 0 |
| Malavai Quinn (Rams) | 818 | 30.32 | 12 |
| Republic Engineer | 390 | 14.45 | 0 |
