Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 25.857s | 16:38:59.826 | 16:39:25.683 | Enter Combat | Exit Combat | 46.41 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 12944 | 500.60 | 20 |
| Republic Battle Droid | 2628 | 101.64 | 0 |
| Malavai Quinn (Rams) | 995 | 38.48 | 10 |
| Republic Assault Droid | 532 | 20.57 | 0 |
| Republic Security Droid | 198 | 7.66 | 0 |
| Republic Security Droid | 141 | 5.45 | 0 |
