Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 13.068s | 16:40:09.513 | 16:40:22.581 | Enter Combat | Exit Combat | 50.51 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 6457 | 494.11 | 11 |
| Republic Officer | 873 | 66.80 | 0 |
| Malavai Quinn (Rams) | 411 | 31.45 | 5 |
| Republic Security Droid | 204 | 15.61 | 0 |
| Republic Medic | 148 | 11.33 | 0 |
| Republic Security Droid | 135 | 10.33 | 0 |
