Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 31.985s | 16:47:19.529 | 16:47:51.514 | Enter Combat | Exit Combat | 33.77 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 10506 | 328.47 | 18 |
| Republic Commando | 2896 | 90.54 | 0 |
| Malavai Quinn (Rams) | 1902 | 59.47 | 15 |
| Republic Rifleman | 1671 | 52.24 | 0 |
| Republic Rifleman | 1401 | 43.80 | 0 |
| Republic Rifleman | 914 | 28.58 | 0 |
| Republic Rifleman | 410 | 12.82 | 0 |
